Schedule of Visits of the image of Our Lady of Peace and Good Voyage
| Schedule of Visits of the image of Our Lady of Peace and Good Voyage |
||||
| Date | Parish | Location | ||
| 1 | April | 22-25 | St.Gabriel Archangel | Malaya |
| 2 | 25-28 | St. Michael Archangel | JalaJala | |
| 3 | May | 7-10 | St. Mary Magdalene | Pililia |
| 4 | 10-13 | St. Jude Thaddeus | Sampaloc, Tanay | |
| 5 | 16-19 | San Ildefonso | Tanay | |
| 6 | 19-22 | St. Joseph | Baras | |
| 7 | 25-28 | San Isidro Labrador | San Guillermo | |
| 8 | 28-30 | St. Jerome | Morong | |
| 9 | June | 30-1 | Our Lady of the Holy Rosary | Cardona |
| 10 | 3-5 | Our Lady of Lourdes | Navotas | |
| 11 | 5-8 | Sto Domingo | Talim | |
| 12 | 8-10 | Sta Ursula | Binangonan | |
| 13 | 12-15 | Sacred Heart | Tayuman | |
| 14 | 15-17 | St. Clement | Angono | |
| 15 | 17-19 | Christ the King | Muzon | |
| 16 | 21-24 | Mary, Queen of Peace | Meralco | |
| 17 | 24-27 | San Lorenzo Ruiz | San Juan | |
| 18 | July | 1-4 | St. John the Baptist | Taytay |
| 19 | 4-7 | St. Arnold Janssen | Simona | |
| 20 | 11-14 | San Antonio de Padua style='mso-spacerun:yes'> | St. Anthony Subd. | |
| 21 | 14-17 | Sacred Heart | Brookside | |
| 22 | 17-20 | Our Lady of Light | Cainta | |
| 23 | 20-23 | Holy Trinity | Village East | |
| 24 | 23-26 | Immaculate Conception | Vista Verde | |
| 25 | 26-29 | Our Lady of Fatima | Greenpark | |
| 26 | August | 3-6 | Nativity of Our Lady | IVS |
| 27 | 6-9 | San Antonio de Padua style='mso-spacerun:yes'> | Calumpang | |
| 28 | 9-12 | Our Lady of the Abandoned | Marikina | |
| 29 | 12-15 | San Jose Manggagawa | Tañong | |
| 30 | 15-18 | Immaculate Conception | Concepcion | |
| 31 | 18-21 | San Isidro Labrador | Nangka | |
| 32 | Sept. | 9-12 | Maria Ina ng Kapayapaan | Kasiglahan |
| 33 | 12-15 | St. Raphael the Archangel | San Rafael | |
| 34 | 15-18 | Our Lady of the Most Holy Rosary | Montalban | |
| 35 | 18-21 | Sta Cecilia | Maly | |
| 36 | 21-24 | Nuestra Señora de Aranzazu | San Mateo | |
| 37 | 24-27 | San Jose de Ampid | Ampid | |
| 38 | 27-30 | Sto Niño | Modesta | |
| 39 | Oct. | 5-8 | St. Anthony Ma. Zacarria | Labahan |
| 40 | 8-11 | Holy Family | Parang | |
| 41 | 11-14 | St. Gabriel of Our Lady of Sorrows | Marikina Heights | |
| 42 | 14-17 | St. Paul of the Cross | SSS Village | |
| 43 | 17-21 | St. Francis Xavier | Mayamot | |
| 44 | 21-24 | St. Therese of the Child Jesus | Filinvest | |
| 45 | 24-27 | St. John Ma. Vianney | Mambugan | |
| 46 | 27-30 | Sto. Niño | Cogeo | |
| 47 | Nov. | 10-13 | St. Anthony of Padua | Inarawan |
| 48 | 13-16 | Nuestra Senora dela Anunciata | Boso-Boso | |
| 49 | 17-20 | St. Rose of Lima | Teresa | |
| 50 | 20-23 | San Antonio de Padua style='mso-spacerun:yes'> | San Antonio Villag | |
| 51 | 23-26 | Transfiguration of Christ | Aba Homes | |
| 52 | 26-29 | San Isidro de Labrador | Antipolo Hills | |
| 53 | Dec. | 29-2 | Immaculate Heart of Mary | Taktak |
| 54 | 5 | Immaculate Conception | Antipolo Cathedr | |
Latest news
07/22/2008 - 06:44History of the Diocese
07/30/2008 - 11:48Homily of Cardinal Rosales
08/27/2007 - 13:37CFC opts to split
02/19/2008 - 13:40CFC Foundation for Family and Life doing well
01/15/2008 - 13:41Bible Week Celebration highlights justice, reconciliation and peace